-
-
News
National power industry statistics from January to July
- Categories:News
- Author:
- Origin:
- Time of issue:2021-08-27 11:03
- Views:
(Summary description)On August 17, the National Energy Administration released the statistical data of the national power industry from January to July. By the end of July, China's installed power generation capacity was 2.27 billion kw, a year-on-year increase of 9.4%. Among them, the installed capacity of wind power was 290 million KW, a year-on-year increase of 34.4%. The installed capacity of solar power generation was 270 million KW, a year-on-year increase of 23.6%.
National power industry statistics from January to July
(Summary description)On August 17, the National Energy Administration released the statistical data of the national power industry from January to July. By the end of July, China's installed power generation capacity was 2.27 billion kw, a year-on-year increase of 9.4%. Among them, the installed capacity of wind power was 290 million KW, a year-on-year increase of 34.4%. The installed capacity of solar power generation was 270 million KW, a year-on-year increase of 23.6%.
- Categories:News
- Author:
- Origin:
- Time of issue:2021-08-27 11:03
- Views:
On August 17, the National Energy Administration released the statistics on the country's power industry from January to July. By the end of July, China's installed power generation capacity was 2.27 billion kw, 9.4% higher year on year. Thereinto, the installed wind power capacity was 290 million kw, with a year-on-year growth of 34.4%, and the installed solar power capacity reached 270 million kw, with a year-on-year growth of 23.6%.
From January to July, China's power generation equipment was used for 2,212 hours on average, with a year-on-year growth of 130 hours. Of those, nuclear power equipment was used for 4,532 hours, which increased by 327 hours year on year, and wind power equipment was used for 1,371 hours, which increased by 98 hours year on year.
From January to July, China's major power generation enterprises invested RMB 222.7 billion in power supply projects, 4.1% higher year on year. Thereinto, RMB 53.7 billion was invested in hydroelectric power, with an increase of 21.1% year on year, RMB 19.1 billion was invested in solar power, with an increase of 6.3% year on year, and RMB 202.9 billion was invested in power grid projects, with an increase of 1.2% year on year.
Table of National Power Industry Statistics
Name of Index | Unit | July | A year-on-year growth (%) | Total from Jan. to Jul. | A year-on-year growth (%) |
Electricity consumption of the whole society | 100 M KWH | 7758 | 12.8 | 47097 | 15.6 |
Thereinto: Electricity consumption of the primary industry | 100 M KWH | 102 | 20 | 554 | 20.5 |
Electricity consumption of the secondary industry | 100 M KWH | 5068 | 9.3 | 31678 | 15.3 |
Industrial electricity consumption | 100 M KWH | 4972 | 9.2 | 31099 | 15.2 |
Electricity consumption of the tertiary industry | 100 M KWH | 1422 | 21.6 | 8132 | 25.1 |
Electricity consumption of urban and rural residents | 100 M KWH | 1166 | 18.3 | 6733 | 6.6 |
National installed power generation capacity | 10K KWH | - | - | 227206 | 9.4 |
Thereinto: Hydroelectric power | 10K KWH | - | - | 38143 | 4.9 |
Thermal power | 10K KWH | - | - | 127263 | 3.7 |
Nuclear power | 10K KWH | - | - | 5326 | 9.2 |
Wind power | 10K KWH | - | - | 29310 | 34.4 |
Solar power | 10K KWH | 27110 | 23.6 | ||
Coal consumption rate of national power supply | g/ KWH | - | - | 303 | -1.0* |
National heating capacity | Million KJ | - | - | 328328 | 9.7 |
Raw coal consumption for national heating | 10K ton(s) | - | - | 19222 | 10.6 |
National power supply volume | 100M KWH | - | - | 41106 | 16.7 |
Accumulative average utilization hours of national power generation equipment | Hour(s) | - | - | 2212 | 130* |
Thereinto: hydroelectric power | Hour(s) | - | - | 1933 | -69* |
Thermal power | Hour(s) | - | - | 2589 | 268* |
Nuclear power | Hour(s) | - | - | 4532 | 327* |
Wind power | Hour(s) | - | - | 1371 | 98* |
Solar power | Hour(s) | 780 | 3* | ||
Accumulative electricity consumption rate of national power generation | % | - | - | 4.5 | -0.2▲ |
Thereinto: hydroelectric power | % | - | - | 0.3 | 0.01▲ |
Thermal power | % | - | - | 5.8 | -0.2▲ |
Investment in power supply projects | 100Million RMB | - | - | 2227 | 4.1 |
Thereinto: hydroelectric power | 100Million RMB | - | - | 537 | 21.1 |
Thermal power | 100Million RMB | - | - | 238 | 4.8 |
Nuclear power | 100Million RMB | - | - | 268 | 51.8 |
Wind power | 100Million RMB | - | - | 992 | -10.8 |
Solar power | 100Million RMB | - | - | 191 | 6.3 |
Investment in power grid projects | 100Million RMB | - | - | 2029 | -1.2 |
New installed capacity for generating electricity | 100Million KWH | - | - | 6825 | 1416* |
Thereinto: hydroelectric power | 100Million KWH | - | - | 1173 | 516* |
Thermal power | 100Million KWH | - | - | 2247 | -334* |
Nuclear power | 100Million KWH | - | - | 340 | 340* |
Wind power | 100Million KWH | - | - | 1257 | 401* |
Solar power | 100Million KWH | 1794 | 484* | ||
Capacity of new power transformation equipment for 220 KV and above | 10K KVAH | - | - | 14799 | 3123* |
Length of new transmission lines for 220 KV and above | Km(s) | - | - | 21223 | 2145* |
Relevant news
2021-08-27
Contact
E-mail:
Flange BU:sales-e@sinhomcn.com
Bearing BU:sales-d10@sinhomcn.com
Non-Ferrous BU: sales-d6@sinhomcn.com
Sales Center:sales-x@sinhomcn.com
Customer Service:marketing@sinhomcn.com
Add:
No. 2, Haisheng street, Dalian Economic and Technological Development Zone
Scan attention
Copyright © 2021 Sinhom Manufacturing Equipment Co., Ltd. All rights reserved 辽ICP备2021007590号-1